Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $55.41K | 0.14 $0.14432 | +58.21% |
2 WIN/USDⓈ $56.03K | 0.000026 $0.000026990 | +22.13% |
3 XCH/USDⓈ $420.93 | 2.67 $2.6730 | +8.26% |
4 THETA/USDⓈ $43.49 | 0.19 $0.19990 | +7.47% |
5 KAIA/USDⓈ $78.40 | 0.056 $0.056980 | +7.41% |
6 BLUR/USDⓈ $749.55 | 0.020 $0.020850 | +7.25% |
7 SONIC/USDⓈ $21.02 | 0.051 $0.051330 | +6.60% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $53.31K | -- | 0.11 -0.35% |
2 1INCH/USDⓈ $21.58K | -- | 0.095 -0.65% |
3 LAYER/USDⓈ $6.07K | -- | 0.087 -0.11% |
4 WCT/USDⓈ $1.03K | -- | 0.059 -4.37% |
5 BABY/USDⓈ $530.75 | -- | 0.011 -6.99% |
6 PARTI/USDⓈ $2.26K | -- | 0.097 -0.81% |
7 SUSHI/USDⓈ $402.74 | -- | 0.20 -6.35% |
Largest market cap
More