Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $566.76K | 1.69 -- | +19.51% |
2 ZEUS/USDT $1.09M | 0.012 -- | +18.24% |
3 FOGO/USDT $3.04M | 0.028 -- | +14.89% |
4 SONIC/USDT $337.31K | 0.046 -- | +7.60% |
5 SENT/USDT $2.49M | 0.023 -- | +7.14% |
6 UMA/USDT $671.57K | 0.45 -- | +5.37% |
7 LAT/USDT $559.77K | 0.0014 -- | +4.46% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More