Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KITE/USDT $7.42M | 0.20 -- | -16.37% |
2 ALLO/USDT $2.11M | 0.11 -- | -14.88% |
3 YGG/USDT $3.35M | 0.044 -- | -13.89% |
4 SENT/USDT $656.05K | 0.021 -- | -11.23% |
5 GALFT/USDT $173.42K | 1.47 -- | -9.51% |
6 BIO/USDT $2.97M | 0.027 -- | -8.71% |
7 BIGTIME/USDT $427.74K | 0.014 -- | -7.10% |
New listings
MoreLargest market cap
MoreHighest turnover
More